Cat No |
Length (mm) |
Illuminated length |
Lumens |
Circuit Power |
HFI T8 18W | 765 | 560 | 1140 | 19 |
HFI T8 30W | 1125 | 860 | 1940 | 30 |
HFI T8 36W | 1435 | 1170 | 2530 | 33 |
HFI T8 58W | 1735 | 1470 | 3730 | 49 |
HFI T8 70W | 2060 | 1730 | 4710 | 62 |
Light Source information | Integral ECG |
Source Info | Fluorescent tube |
Dimming | Not available |
Optics | Satin polycarbonate diffuser |
Installation | Horizontal, vertical, angled suspension or surface mounted |
Lumens | 1140lm – 4710lm |
Colour Temp | 3000K, 4000K, 6500K |
Lifetime | Up to 20,000hr |
Voltage | 230V, 50-60Hz |
Safety Class | II |
IP Rating | IP20 |
Encapsulite International Ltd
Unit 17 Chartwell Business Park
Chartmoor Road, Leighton Buzzard
Bedfordshire LU7 4WG
United Kingdom
+44 (0) 1525 376974
sales@encapsulite.co.uk