High Efficiency (emergency available)
Cat No |
Length (mm) |
Lumens Clear |
Lumens Satin |
Circuit Power |
MT50 LED 2 HE AC | 582 | 1250 | 1340 | 12 |
MT50 LED 3 HE AC | 862 | 1950 | 1820 | 15 |
MT50 LED 4 HE AC | 1142 | 2600 | 2040 | 20 |
MT50 LED 5 HE AC | 1422 | 3410 | 3640 | 23 |
MT50 LED 6 HE AC | 1702 | 4045 | 3670 | 27 |
MT50 LED 7 HE AC | 1982 | 4700 | 4510 | 31 |
MT50 LED 8 HE AC | 2262 | 5190 | 5260 | 34 |
Cat No |
Length (mm) |
Lumens Clear |
Lumens Satin |
Circuit Power |
MT50 LED 2 HO AC | 582 | 3015 | 2555 | 19 |
MT50 LED 3 HO AC | 862 | 3690 | 4190 | 27 |
MT50 LED 4 HO AC | 1142 | 5240 | 5400 | 35 |
MT50 LED 5 HO AC | 1422 | 5630 | 6590 | 43 |
MT50 LED 6 HO AC | 1702 | 6765 | 8015 | 49 |
MT50 LED 7 HO AC | 1982 | 8810 | 8110 | 60 |
MT50 LED 8 HO AC | 2262 | 9680 | 9680 | 65 |
Light Source information | LED/Electronic Driver |
Dimming | 1-10V or DALI |
Installation | Horizontal, angled suspension or surface mounted |
Optics | Satin or clear polycarbonate diffuser |
Source Info | LED boards |
Lumens | 1205lm – 11011lm |
Colour Temp | 3000K, 4000K |
Lifetime | Up to 50,000hr |
Voltage | 230V, 50-60Hz |
Safety Class | I |
IP Rating | IP20 |
Encapsulite International Ltd
Unit 17 Chartwell Business Park
Chartmoor Road, Leighton Buzzard
Bedfordshire LU7 4WG
United Kingdom
+44 (0) 1525 376974
sales@encapsulite.co.uk