Skip to main content

Pixel 50 IP67

Wireless pre-loaded dynamic functions / Suspended, Surface Mounted

360° Addressable Colour-changing LED’s

Downloads

Datasheet (PDF)
Photometric Data (ZIP)

Overview

Introducing the Pixel 50 IP67 – powerful lighting, endless possibilities. Featuring addressable RGBW LEDs, Pixel 50 delivers vibrant colours, crisp whites and dynamic lighting effects, all with exceptional versatility.

With an IP67-rated design, it’s built to perform in demanding environments, making it the perfect solution for creative lighting installations where reliability and impact matter. Brilliant colour, precise control and dependable performance – whatever the conditions.

  • Seamless 360 Degree RGBW Output
  • Addressable LED’s for crisp dynamic displays
  • 32 Pixels Per Metre
  • Suspended or surface mounted

Dimesions

Tube ø 30mm

Cap ø 32mm

Light output 360°

Cat No
Length (mm)
Pixel Addresses
Wattage
Pixel 50 IP67 RD 5 165 5 3.75
Pixel 50 IP67 RD 6 200 6 4.50
Pixel 50 IP67 RD 7 230 7 5.25
Pixel 50 IP67 RD 8 260 8 6
Pixel 50 IP67 RD 9 290 9 6.75
Pixel 50 IP67 RD 10 320 10 7.50
Pixel 50 IP67 RD 11 355 11 8.25
Pixel 50 IP67 RD 12 385 12 9.00
Pixel 50 IP67 RD 13 415 13 9.75
Pixel 50 IP67 RD 14 450 14 10.50
Pixel 50 IP67 RD 15 480 15 11.25
Pixel 50 IP67 RD 16 510 16 12.00
Pixel 50 IP67 RD 17 545 17 12.75
Pixel 50 IP67 RD 18 575 18 13.50
Pixel 50 IP67 RD 19 605 19 14.25
Pixel 50 IP67 RD 20 635 20 15.00
Pixel 50 IP67 RD 21 665 21 15.75
Pixel 50 IP67 RD 22 700 22 16.50
Pixel 50 IP67 RD 23 730 23 17.25
Pixel 50 IP67 RD 24 760 24 18.00
Pixel 50 IP67 RD 25 790 25 18.75
Pixel 50 IP67 RD 26 825 26 19.50
Pixel 50 IP67 RD 27 855 27 20.25
Pixel 50 IP67 RD 28 885 28 21.00
Pixel 50 IP67 RD 29 915 29 21.75
Pixel 50 IP67 RD 30 945 30 22.50
Pixel 50 IP67 RD 31 980 31 23.25
Pixel 50 IP67 RD 32 1010 32 24.00
Pixel 50 IP67 RD 33 1040 33 24.75
Pixel 50 IP67 RD 34 1070 34 25.50
Pixel 50 IP67 RD 35 1105 35 26.25
Pixel 50 IP67 RD 36 1135 36 27.00
Pixel 50 IP67 RD 37 1165 37 27.75
Pixel 50 IP67 RD 38 1200 38 28.50
Pixel 50 IP67 RD 39 1230 39 29.25
Pixel 50 IP67 RD 40 1260 40 30.00
Pixel 50 IP67 RD 41 1290 41 30.75
Pixel 50 IP67 RD 42 1320 42 31.50
Pixel 50 IP67 RD 43 1355 43 32.25
Pixel 50 IP67 RD 44 1385 44 33.00
Pixel 50 IP67 RD 45 1415 45 33.75
Pixel 50 IP67 RD 46 1450 46 34.50
Pixel 50 IP67 RD 47 1480 47 35.25
Pixel 50 IP67 RD 48 1510 48 36.00
Pixel 50 IP67 RD 49 1545 49 36.75
Pixel 50 IP67 RD 50 1575 50 37.50
Pixel 50 IP67 RD 51 1605 51 38.25
Pixel 50 IP67 RD 52 1635 52 39.00
Pixel 50 IP67 RD 53 1665 53 39.75
Pixel 50 IP67 RD 54 1700 54 40.50
Pixel 50 IP67 RD 55 1730 55 41.25
Pixel 50 IP67 RD 56 1760 56 42.00
Pixel 50 IP67 RD 57 1790 57 42.75
Pixel 50 IP67 RD 58 1825 58 43.50
Pixel 50 IP67 RD 59 1855 59 44.25
Pixel 50 IP67 RD 60 1885 60 45.00
Pixel 50 IP67 RD 61 1915 61 45.75
Pixel 50 IP67 RD 62 1945 62 46.50
Pixel 50 IP67 RD 63 1980 63 47.25
Pixel 50 IP67 RD 64 2010 64 48.00

Technical Info

Light Source information
LED/Electronic Driver
Available in 2700K, 3000K & 4000K
Source Info
LED boards
Dimming
DALI, or non-dimmable
Optics
Satin polycarbonate diffuser
Installation
Horizontal, angled suspension or surface mounted
Lumens
480lm – 1450lm
Colour Temp
2700K, 3000K, 4000K
Lifetime
Up to 50,000hr
Voltage
24v
Safety Class
II
IP Rating
IP64

Options

Dimming
  • Leading/trailing edge
  • Dali
  • 1-10v
  • Driver must be installed in a dry place or can be supplied in 70mm casing for external use

Installation
  • Horizontal, vertical, angled suspension or surface mounted

Caps
  • Chrome plated aluminium end caps as standard
  • Anodised end caps available in many more colours including black, gold, rose gold, brass and many other colours to order
Chrome
Black
Gold
Rose Gold
Brass
Custom

Order Enquiry